2017/1/12
	K-200 is a high purity white powder with a specific surface area of 200 m² / g
■ Control of rheology and thixotropy
■ Silicone elastomer reinforcement
■ Improved free flow
■ Anti-sag and anti-settling
■ Thickener 
	
Typical characteristics of the K-200
|  | unit | data | 
| Specific surface area | m²/g | 200 ± 25 | 
| PH (4% suspension) |  | 3.7 – 4.7 | 
| Loss on drying (105 ° C, 2 hours) | wt. % | ≤ 1.5 | 
| Heavy heat loss (1000 ℃, 2 hours) | wt. % | ≤ 1.5 | 
| SiO2content | wt. % | ≥ 99.8 | 
| Bulk density | g/l | 50 | 
*The above data is the standard value